| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | # of Companies | |
|---|---|---|---|---|---|---|---|
| Number of Reporting Companies | 45 | 54 | 112 | 105 | 105 | 100 | |
| Percent of Total CAPP Production | 94.00 | 95.00 | 99.80 | 99.70 | 99.98 | 98.89 | |
| Safety | |||||||
| Employee Hours Worked (Number/yr) | 56,001,622 | 55,626,849 | 60,926,039 | 66,535,853 | 73,428,864 | 75,751,277 | 99 |
| Contractor Hours Worked (Number/yr) | 115,202,901 | 138,874,991 | 145,376,925 | 169,770,276 | 199,698,026 | 193,114,664 | 63 |
| Employee Recordable Injuries (Number/yr) | 246 | 282 | 407 | 332 | 349 | 313 | 98 |
| Contractor Recordable Injuries (Number/yr) | 1,588 | 1,488 | 1,718 | 1,703 | 1,833 | 1,728 | 71 |
| Employee Lost Time Injuries (Number/yr) | 70 | 64 | 81 | 76 | 86 | 61 | 98 |
| Contractor Lost Time Injuries (Number/yr) | 372 | 330 | 330 | 336 | 373 | 337 | 72 |
| Employee Lost Time Injury Frequency (LTI per 200,000 hrs) | 0.25 | 0.24 | 0.27 | 0.23 | 0.23 | 0.16 | 98 |
| Contractor Lost Time Injury Frequency (LTI per 200,000 hrs) | 0.63 | 0.42 | 0.42 | 0.36 | 0.34 | 0.33 | 61 |
| Worker Lost Time Injury Frequency (Employee and Contractor combined) (LTI per 200,00 hrs) |
0.51 | 0.43 | 0.37 | 0.31 | 0.31 | 0.28 | 61 |
| Employee Total Recordable Injury Frequency (TRI per 200,00 hrs) | 0.89 | 1.02 | 1.34 | 1.00 | 0.95 | 0.83 | 98 |
| Contractor Total Recordable Injury Frequency (TRI per 200,000 hrs) | 2.61 | 1.86 | 2.15 | 1.90 | 1.74 | 1.74 | 61 |
| Worker Total Recordable Injury Frequency (Employee and Contractor combined) (TRI per 200,00 hrs) |
2.06 | 1.64 | 1.83 | 1.64 | 1.52 | 1.48 | 61 |
| Workforce (Employee) Profile | First reported in 2003 | 30,007 | 35,062 | 37,491 | 41,789 | 80 | |
| Greenhouse Gas Emissions | |||||||
| Direct CO2 Equivalent Emissions (Tonnes/yr) | 62,753,348 | 70,123,652 | 63,899,434 | 72,690,055 | 71,775,702 | 76,585,906 | 53 |
| Indirect CO2 Equivalent Emissions (Tonnes/yr) | 12,510,291 | 13,443,232 | 13,289,457 | 15,522,954 | 15,181,504 | 14,921,170 | 39 |
| Total CO2 Equivalent Emissions (Tonnes/yr) | 75,263,640 | 83,566,884 | 77,188,891 | 88,213,009 | 86,957,206 | 91,507,076 | |
| Tonnes GHG Emitted per m3 OE Conv. O& G Production | 0.28 | 0.25 | 0.22 | 0.24 | 0.23 | 0.24 | 50 |
| Tonnes GHG Emitted per m3 OE In situ Production | 0.68 | 0.51 | 0.49 | 0.48 | 0.45 | 0.45 | 12 |
| Tonnes GHG Emitted per m3 OE Bitumen Mined and Upgraded | 0.60 | 0.58 | 0.53 | 0.50 | 0.48 | 3 | |
| Flaring and Venting | |||||||
| Solution Gas Produced (103 m3/yr) | 19,659,530 | 18,813,945 | 22,141,720 | 24,649,627 | 27,362,684 | 22,543,959 | 95 |
| Solution Gas Flared (103 m3/yr) | 543,982 | 937,329 | 653,042 | 601,866 | 746,470 | 844,719 | 93 |
| Solution Gas Vented (103 m3/yr) | 1,047,303 | 835,121 | 620,965 | 665,396 | 643,979 | 580,154 | 90 |
| Total Gas Flared (103 m3/yr) | 958,147 | 1,331,750 | 1,183,007 | 1,073,766 | 1,328,474 | 1,736,967 | 96 |
| Total Gas Vented (103 m3/yr) | 1,234,605 | 1,026,146 | 692,100 | 708,449 | 680,994 | 664,347 | 90 |
| Solution Gas Flared (103 m3) per m3 OE Conv. Oil Production | 0.006 | (1) 0.012 | 0.008 | 0.007 | 0.008 | 0.009 | 88 |
| Solution Gas Vented (103 m3) per m3 OE Conv. Oil Production | 0.015 | 0.011 | 0.008 | 0.008 | 0.007 | 0.007 | 87 |
| Total Gas Flared (103 m3) per m3 OE Conv. O&G Production | 0.003 | (2) 0.005 | 0.004 | 0.004 | 0.004 | 0.005 | 93 |
| Total Gas Vented (103 m3) per m3 OE Conv. O&G Production | 0.005 | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | 90 |
| Total Gas Flared (103 m3) per m3 OE of Oil Sands Production (incl. In situ gas) | 0.011 | 0.003 | 0.004 | 0.003 | 0.004 | 0.006 | 12 |
| Sulphur Recovery and Sulphur Dioxide Emissions | |||||||
| Sulphur Recovered (Tonnes/yr) | First reported in 2003 | 5,493,042 | 5,451,092 | 6,244,626 | 6,535,308 | 23 | |
| SO2 Emissions (Tonnes/yr) | 252,630 | 250,321 | 249,309 | 263,110 | 238,345 | 234,119 | 76 |
| SO2 Recovered/Re-injected (Tonnes/yr) | 5,156,480 | 6,059,685 | Reported separately after 2002 | ||||
| H2S Re-injected (sulphur equivalent) (Tonnes/yr) | First reported in 2003 | 216,193 | 277,312 | 406,588 | 354,353 | 16 | |
| Sulphur Recovery Rate (%) | 98.1% | 98.0% | 97.9% | 97.8% | 98.3% | 98.4% | 48 |
| Tonnes SO2 Emitted per 106 m3 of Sour Gas Production | 2.3 | 2.4 | 2.1 | 2.3 | 2.4 | 2.6 | 59 |
| Tonnes SO2 Emitted per 103 m3 OE Oil Sands Production (incl. In situ gas) | 1.3 | 2.6 | 2.3 | 2.1 | 1.8 | 1.5 | 12 |
| Nitrogen Oxides | |||||||
| Nitrogen Oxides | First reported in 2004 | 31,826 | 38,363 | 45,953 | 12 | ||
| Tonnes NOx Emitted per 103 m3 OE of Oil Sands Production (incl. In situ gas) | First reported in 2004 | 0.57 | 0.66 | 0.65 | 12 | ||
| Benzene Emissions | |||||||
| Glycol Dehydrators (Number) | 2,736 | 2,748 | 3,136 | 2,987 | 2,779 | 2,986 | 82 |
| Benzene Emissions from Glycol Dehydrators (Tonnes/yr) | 1,831 | 1,987 | 1,902 | 1,836 | 1,635 | 1,478 | 84 |
| Tonnes Benzene Emitted per Glycol Dehydrator | 0.67 | 0.73 | 0.61 | 0.63 | 0.59 | 0.49 | 82 |
| Tonnes Benzene Emitted per 106 m3 Gas Production | 0.011 | 0.011 | 0.010 | 0.010 | 0.009 | 0.008 | 84 |
| Reportable Non-Pipeline Spills | |||||||
| Reportable Non-Pipeline Spills (Number/yr) | 1,800 | 1,586 | 1,635 | 1,758 | 2,060 | 1,589 | 93 |
| Reportable Non-Pipeline Spill Volume (m3/yr) | 84,938 | 24,028 | 24,290 | 102,763 | 43,647 | 34,572 | 93 |
| Spilled Non-Pipeline Volume Recovered (m3/yr) | First reported in 2002 | 13,861 | 18,110 | 93,767 | 35,987 | 29,448 | 88 |
| Volume Spilled (m3) per 106 m3 OE Total Production and Produced Water | (3) 101 | 25 | 21 | (5) 99 | (7) 41 | (9) 29 | 93 |
| Average Volume (m3) per Spill | (4) 47 | 15 | 15 | (6) 60 | (8) 22 | (10) 22 | 72 |
| Pipeline Releases | |||||||
| Operated Pipelines Length (km) | 182,818 | 225,482 | 266,356 | 272,221 | 309,460 | 302,635 | 95 |
| Number of Pipeline Ruptures (Number/yr) | 48 | Not reported | 17 | 26 | 29 | 21 | 83 |
| Number of Pipeline Leaks (Number/yr) | 708 | Not reported | 593 | 682 | 711 | 710 | 84 |
| Releases (Ruptures plus Leaks) (Number/yr) | 756 | 762 | 610 | 708 | 740 | 731 | |
| Liquid Volume Released from Pipeline Ruptures (m3/yr) | First reported in 2003 | 390 | 6,859 | 774 | 3,454 | 75 | |
| Liquid Volume Released from Pipeline Leaks (m3/yr) | First reported in 2003 | 10,391 | 9,334 | 47,894 | 69,543 | 80 | |
| Liquid Volume from Pipeline Releases (m3/yr) | 9,683 | 18,139 | Reported separately after 2002 | ||||
| Liquid Volume Recovered from Pipeline Releases (m3/yr) | 5,507 | 10,551 | 6,149 | 6,208 | 6,203 | 14,476 | 75 |
| Releases (Number) per 103 km Pipelines | 4 | 3 | 3 | 3 | 3 | 2 | 83 |
| Volume Released (m3) per 103 km Pipelines | 53 | 79 | 60 | 73 | 80 | ||
| Abandonment and Reclamation | |||||||
| Cumulative Active Operated Wells (Number) | 122,563 | 131,690 | 155,129 | 181,513 | 194,212 | 207,382 | 97 |
| Cumulative Inactive Operated Wells (Number) | 40,045 | 49,495 | 45,892 | 54,487 | 57,671 | 58,977 | 96 |
| Cumulative Abandoned Operated Wells (Number) | First reported in 2005 | 26,431 | 41,819 | 63 | |||
| Cumulative Abandoned Wells in Active Reclamation/Remediation Phase (Number) | First reported in 2005 | 10,773 | 9,218 | 54 | |||
| Cumulative Abandoned Wells in Monitoring/Assessment or Application Phase (Number) | First reported in 2005 | 7,747 | 6,523 | 50 | |||
| Annual Cased or Formerly Active Wells Abandoned (Number/yr) | First reported in 2005 | 1,833 | 1,770 | 42 | |||
| Annual Certificate or Released Received (Number/yr) | 1,891 | 1,793 | 1,641 | 2,088 | 1,940 | 1,717 | 54 |
| Water Use | |||||||
| Non-Saline Surface Water Diverted For Use Under License (m3/yr) | First reported in 2004 | 149,347,513 | 137,495,550 | 128,589,783 | 25 | ||
| Non-Saline Groundwater Diverted For Use Under License (m3/yr) | First reported in 2004 | 19,822,175 | 15,097,688 | 15,368,529 | 28 | ||
| Non-Saline Surface Water Injected for Production (m3/yr) | First reported in 2004 | 26,090,443 | 25,722,051 | 22,550,587 | 20 | ||
| Non-Saline Groundwater Injected for Production (m3/yr) | First reported in 2004 | 9,910,467 | 11,760,804 | 12,265,952 | 23 | ||
| Total Non-Saline Water Diverted For Use Under License (103 m3 per 103 m3 OE Total Production) |
First reported in 2004 | 0.72 | 0.68 | 0.60 | 33 | ||
| Total Non-Saline Water Injected For Production (103 m3 per 103 m3 OE of Oil and In situ Production) |
First reported in 2004 | 0.65 | 0.58 | 0.44 | 28 | ||
| Production | |||||||
| Sweet Natural Gas (BOEs/day) | 1,855,469 | 2,084,825 | 2,224,639 | 2,160,723 | 2,259,510 | 2,220,977 | 94 |
| Sour Natural Gas (BOEs/day) | 1,028,019 | 932,983 | 1,122,604 | 1,015,544 | 942,630 | 852,478 | 64 |
| Light Crude Oil (BOEs/day) | 831,667 | 946,845 | 976,391 | 933,368 | 1,130,532 | 1,150,799 | 88 |
| Heavy Crude Oil (BOEs/day) | 432,205 | 410,384 | 398,611 | 461,903 | 428,575 | 445,071 | 36 |
| In situ Bitumen (BOEs/day) | 194,323 | 197,958 | 248,161 | 281,707 | 326,558 | 370,769 | 12 |
| (13) Mine and Upgraded Bitumen (BOEs/day) | First reported in 2004 | 720,168 | 679,380 | 830,017 | 3 | ||
| Upgraded Bitumen (BOEs/day) | 394,689 | 479,116 | 572,462 | Reported as Mined and Upgraded Bitumen after 2003 | |||
| Total (BOEs/day) | 4,736,372 | 5,052,111 | 5,542,868 | 5,573,412 | 5,767,186 | 5,870,111 | |
| Total (m3OE/day) | 752,657 | 802,831 | 880,817 | 885,671 | 916,463 | 932,819 | |
| Total (m3OE/day) | 1,728,775,839 | 1,844,020,587 | 2,023,146,676 | 2,039,868,870 | 2,105,022,710 | 2,142,590,638 | |
| Produced Water (m3/day) | 1,583,468 | 1,877,930 | 2,307,726 | 2,023,312 | 2,063,022 | 2,322,216 | 94 |
| Heavy Oil as a % of Total Conventional Oil Production | 34.2% | 30.2% | 29.0% | 33.1% | 27.5% | 27.9% | |
| Sour Gas as a % of Total Gas Production | 35.7% | 30.9% | 33.5% | 32.0% | 29.4% | 27.7% | |



